2018 K18 Navy Schedule
* Live stats available only if an internet connection is available at each ballpark
Regular Season
Date | Day | Opponent | Location | Map | Time | Live Stats | Results | Record |
---|---|---|---|---|---|---|---|---|
May 31st | Thursday | Ellis | Phillipsburg | Map | 6:30 | NA | L | 0-1 |
8:30 | NA | L | 0-2 | |||||
June 4th | Monday | Hill City | Phillipsburg | Map | 6:30 | Box Score | L, 14-16 | 0-3 |
8:30 | Box Score | L, 0-22 | 0-4 | |||||
June 7th | Thursday | Hays | Hays | Map | 6:30 | Live Stats | ||
8:30 | Live Stats | |||||||
June 11th | Monday | Wakeeney | Phillipsburg | Map | 6:30 | Live Stats | ||
8:30 | Live Stats | |||||||
June 14th | Thursday | Phillipsburg Gold | Phillipsburg (Home) | Map | 6:30 | Live Stats | ||
8:30 | Live Stats | |||||||
June 18th | Monday | Hill City | Hill City | Map | 6:30 | Live Stats | ||
8:30 | Live Stats | |||||||
June 21st | Thursday | Wakeeney | Wakeeney | Map | 6:30 | Live Stats | ||
8:30 | Live Stats | |||||||
June 25th | Monday | Phillipsburg Gold | Phillipsburg (Visitor) | Map | 6:30 | Live Stats | ||
8:30 | Live Stats | |||||||
June 28th | Thursday | Russell | Russell | Map | 6:30 | Live Stats | ||
8:30 | Live Stats | |||||||
July 2nd | Monday | Otis | Hays (Home) | Map | 6:30 | Live Stats | ||
8:30 | Live Stats |
Regional Tournament
Date | Day | Opponent | Location | Map | Time | Live Stats | Results | Record |
---|---|---|---|---|---|---|---|---|
July 9th | Monday | TBA | Colby, KS | Map | TBA | |||
July 10th | Tuesday | TBA | Colby, KS | Map | TBA | |||
July 14th | Saturday | TBA | Colby, KS | Map | TBA | |||
July 15th | Sunday | TBA | Colby, KS | Map | TBA |
State Tournament
Date | Day | Opponent | Location | Map | Time | Live Stats | Results | Record |
---|---|---|---|---|---|---|---|---|
July 21st | Saturday | TBA | Lucas, KS | Map | TBA | |||
July 22nd | Sunday | TBA | Lucas, KS | Map | TBA | |||
July 25th | Wednesday | TBA | Lucas, KS | Map | TBA |